<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GavinBrook.com</title>
	<atom:link href="http://www.gavinbrook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gavinbrook.com</link>
	<description>A day in the life of a technology professional</description>
	<lastBuildDate>Thu, 21 Jan 2010 13:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia Feeling the Sat-Nav Pressure</title>
		<link>http://www.gavinbrook.com/nokia-feeling-the-sat-nav-pressure</link>
		<comments>http://www.gavinbrook.com/nokia-feeling-the-sat-nav-pressure#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:40:19 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=70</guid>
		<description><![CDATA[Nokia has announced a free map service for it&#8217;s handsets. It&#8217;s previous mainstream service only allowed basic information and they charged for additional features. This was one of the things that turned me away from Nokia. But their new Ovi map service offers this and turn-by-turn navigation for free. They even claim that developers will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-71" style="border: 1px solid black; margin: 5px;" title="Nokia Logo" src="http://www.gavinbrook.com/wp-content/uploads/nokia-logo-16-dec08-150x150.jpg" alt="" width="150" height="150" />Nokia has announced a free map service for it&#8217;s handsets. It&#8217;s previous mainstream service only allowed basic information and they charged for additional features. This was one of the things that turned me away from Nokia. But their new Ovi map service offers this and turn-by-turn navigation for free. They even claim that developers will be able to create &#8220;mash-ups&#8221; and applications for the new platform.</p>
<p>Seems to me that Nokia have felt the growing pressure of free map services from it&#8217;s competitors and jumped on the bandwagon. I think this is a little late in the game, but they are a very trusted brand and could just pull it back from the edge.</p>
<p>I wonder what TomTom will do next????</p>
<p>Read more at CNET: <a title="Link to CNET Article on Nokia Ovi" href="http://news.cnet.com/8301-30686_3-10438524-266.html" target="_blank">http://news.cnet.com/8301-30686_3-10438524-266.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/nokia-feeling-the-sat-nav-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Data Unleashed</title>
		<link>http://www.gavinbrook.com/government-data-unleashed</link>
		<comments>http://www.gavinbrook.com/government-data-unleashed#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:54:17 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=67</guid>
		<description><![CDATA[Sir Tim Berners-Lee has unveiled the goverments latest foray into the data sharing arena. A new site has been launched that links to hundreds of different data sets covering all areas of public data. Although it seems a little limited in that it links to different datasets in a variety of formats, it is great [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Tim Berners-Lee has unveiled the goverments latest foray into the data sharing arena. A new site has been launched that links to hundreds of different data sets covering all areas of public data. Although it seems a little limited in that it links to different datasets in a variety of formats, it is great to see this first step. There is so much information out there and by allowing &#8220;us&#8221; access to it we can produce all sorts of great apps!</p>
<p>Go and have a look at: <a title="Link to Government Data Site" href="http://data.gov.uk/home" target="_blank">http://data.gov.uk/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/government-data-unleashed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Change Strikes Again</title>
		<link>http://www.gavinbrook.com/facebook-privacy-change-strikes-again</link>
		<comments>http://www.gavinbrook.com/facebook-privacy-change-strikes-again#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:28:54 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=61</guid>
		<description><![CDATA[Facebook has introduced another round of privacy changes to their site. I was greeted with a pop-up telling me to review my settings. Privacy is a big concern on the Internet, and something I follow with great interest. But with more and more user content driven sites privacy becomes an increasingly complex issue.
I can understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinbrook.com/wp-content/uploads/facebook.jpg"><img class="alignright size-thumbnail wp-image-62" style="border: 1px solid black; margin: 5px;" title="Facebook Montage" src="http://www.gavinbrook.com/wp-content/uploads/facebook-150x150.jpg" alt="Facebook Montage" width="150" height="150" /></a>Facebook has introduced another round of privacy changes to their site. I was greeted with a pop-up telling me to review my settings. Privacy is a big concern on the Internet, and something I follow with great interest. But with more and more user content driven sites privacy becomes an increasingly complex issue.</p>
<p>I can understand Facebook&#8217;s problems with getting it right. The site has to use the capital in user generated content more and more. With it&#8217;s largest revenue stream still advertising, it needs to keep people engaged with the site. So their problem is finding the sweet spot between privacy and having enough interesting content to promote the site.</p>
<p>The question is, what is driving it? Making sure user&#8217;s have a safe, engaging time on the site or trying to keep the momentum of growth. &#8220;Giving users control&#8221; of their privacy settings seems to be a way to pass the buck and avoid finding that sweet spot. Most users will ignore it or not understand it, leaving their information in the public domain.</p>
<p>I think this is a thinly veiled attempt to brush over the privacy issue and utilise the biggest USP they have, their users&#8217; content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/facebook-privacy-change-strikes-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the momentum</title>
		<link>http://www.gavinbrook.com/keeping-the-momentum</link>
		<comments>http://www.gavinbrook.com/keeping-the-momentum#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:09:36 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=55</guid>
		<description><![CDATA[I was recently shown the new Westminster Council website which has been given a complete makeover. They&#8217;ve gone a Google look and feel, as well as execution. As you can see from the screen shots it mimics the Google style almost in its entirety. For a council website this is quite a break from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinbrook.com/wp-content/uploads/westminstergovuk.jpg"><img class="alignleft size-thumbnail wp-image-56" style="border: 1px solid black; margin: 5px;" title="Westminster Council Website Homepage" src="http://www.gavinbrook.com/wp-content/uploads/westminstergovuk-150x150.jpg" alt="Westminster Council Website Homepage" width="150" height="150" /></a>I was recently shown the new Westminster Council website which has been given a complete makeover. They&#8217;ve gone a Google look and feel, as well as execution. As you can see from the screen shots it mimics the Google style almost in its entirety. For a council website this is quite a break from the traditional, basic top/left nav with flat content.</p>
<p>The two key features on the homepage for me are the search box and map navigation. The search is as you&#8217;d expect from something mimicking Google. The map is a standard mashup of council data for the area. By web standards nothing new.</p>
<p>But. What I really like about all this is the fact that the council have been brave and tried something new. The search interface works. I can type what I&#8217;m looking for and can get to it very easily. This is a vast difference to the traditional affair, like <a title="Link to LBHF Council Website" href="http://www.lbhf.gov.uk" target="_blank">www.lbhf.gov.uk</a> where I have to navigate through a pretty large sitemap to get to what I need. The added benefit is that the average user has used Google and are comfortable in that environment. Instead of a daunting set of navigation links, the user is presented with the familiar. They know what to do and what to expect.</p>
<p><a href="http://www.gavinbrook.com/wp-content/uploads/westminstergovuk2.jpg"><img class="size-thumbnail wp-image-57 alignright" style="border: 1px solid black; margin: 5px;" title="Westminster Council Website Home Page Map" src="http://www.gavinbrook.com/wp-content/uploads/westminstergovuk2-150x150.jpg" alt="Westminster Council Website Home Page Map" width="150" height="150" /></a>Similarly with the map navigation. I can select different overlays and see what is in my local area. Now this, again, is the standard set of data expected from a council site, but it&#8217;s a sure foot on pathway to something really good. My only criticism is that the overlay selection panel should be to the right of the map, as currently you have to scroll off screen to select new data.</p>
<p>On the whole this is a great effort to break from the norms. And I for one would like to see more of this kind of innovation, particularly from the public sector. There is a tendency to &#8220;play it safe&#8221; from government sites which certainly prove the value in what&#8217;s spent, but do little to improve user value.</p>
<p>My fear is that whilst this is a great start to something better, it&#8217;s that it won&#8217;t be treated as that. It&#8217;s a start. Not the final product, but the start. There is a lot of improvement needed on this site to give real value to users. The ball is firmly in their court; let&#8217;s hope that they will keep up the momentum.</p>
<p>Visit <a title="Link to Westminster Council Website" href="http://www.westminster.gov.uk/" target="_blank">http://www.westminster.gov.uk/</a> and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/keeping-the-momentum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle buys Sun Microsystems</title>
		<link>http://www.gavinbrook.com/oracle-buys-sun-microsystems</link>
		<comments>http://www.gavinbrook.com/oracle-buys-sun-microsystems#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:30:34 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=51</guid>
		<description><![CDATA[Oracle has stepped up and bought Sun Microsystems after IBM walked away last week. Although the $7.4bn price seems quite cheap for Sun. But I guess they&#8217;re not what they used to be.
The move has been pitched as the first company to provide a full application to disk integrated system. Oracle in a box basically. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinbrook.com/wp-content/uploads/sun.jpg"><img class="alignleft size-thumbnail wp-image-53" style="margin: 5px;" title="Sun Microsystems Logo" src="http://www.gavinbrook.com/wp-content/uploads/sun-150x150.jpg" alt="Sun Microsystems Logo" width="150" height="150" /></a>Oracle has stepped up and bought Sun Microsystems after IBM walked away last week. Although the $7.4bn price seems quite cheap for Sun. But I guess they&#8217;re not what they used to be.</p>
<p>The move has been pitched as the first company to provide a full application to disk integrated system. Oracle in a box basically. I think it&#8217;s a great move. One of the world&#8217;s best database systems running on designed hardware will make for truly awesome performance.</p>
<p>One thing that seems quite underplayed is the fact that MySQL is now in the fold. I predict MySQL appliances running on cheap, optimised hardware. This would work great in the budding cloud computing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/oracle-buys-sun-microsystems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Patch-a-thon</title>
		<link>http://www.gavinbrook.com/wordpress-patch-a-thon</link>
		<comments>http://www.gavinbrook.com/wordpress-patch-a-thon#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:57:57 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=48</guid>
		<description><![CDATA[For the big 2.8 release there is a push on to clear down some of the outstanding bugs. To support this the WordPress team are running a Patch-a-thon over 24 hours. I&#8217;m grabbing mine, get your&#8217;s from the trac bug list.
Info for the Has-patch Marathon
Trac Bug List for 2.8
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinbrook.com/wp-content/uploads/xla2005.jpg"><img class="alignleft size-thumbnail wp-image-49" style="border: 1px solid black; margin: 5px;" title="Bug Bomb" src="http://www.gavinbrook.com/wp-content/uploads/xla2005-150x150.jpg" alt="Bug Bomb" width="150" height="150" /></a>For the big 2.8 release there is a push on to clear down some of the outstanding bugs. To support this the WordPress team are running a Patch-a-thon over 24 hours. I&#8217;m grabbing mine, get your&#8217;s from the trac bug list.</p>
<p><a title="Link to Has-Patch Marathon" href="http://wordpress.org/development/2009/04/the-super-awesome-wordpress-24-hour-has-patch-marathon/" target="_blank">Info for the Has-patch Marathon</a></p>
<p><a title="Link to Trac Bug List" href="https://core.trac.wordpress.org/query?status=assigned&amp;status=new&amp;status=reopened&amp;group=status&amp;order=priority&amp;milestone=2.8&amp;desc=1" target="_blank">Trac Bug List for 2.8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/wordpress-patch-a-thon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSAT</title>
		<link>http://www.gavinbrook.com/ossat</link>
		<comments>http://www.gavinbrook.com/ossat#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:25:57 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[ossat]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=41</guid>
		<description><![CDATA[The Open Source Show and Tell (OSSAT) at the Team last week went well. A great turn out for it&#8217;s inaugural outing. So a big thanks to all the speakers. I think a special mention for Phil Whitehouse who pulled it all together and Steve Blackery for rapidly getting the wi-fi working! Thanks to everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinbrook.com/wp-content/uploads/opensourcecms.jpg"><img class="alignleft size-thumbnail wp-image-43" style="margin: 5px;" title="Open source CMS Montage Image" src="http://www.gavinbrook.com/wp-content/uploads/opensourcecms-150x150.jpg" alt="Open source CMS Montage Image" width="150" height="150" /></a>The Open Source Show and Tell (OSSAT) at the Team last week went well. A great turn out for it&#8217;s inaugural outing. So a big thanks to all the speakers. I think a special mention for Phil Whitehouse who pulled it all together and Steve Blackery for rapidly getting the wi-fi working! Thanks to everyone who came, I look forward to seeing you at the next one. Here&#8217;s a link to a review:</p>
<p><a title="Link to The H Online Review" href="http://www.h-online.com/open/Community-Live-Osmosoft-Show-And-Tell--/features/113056" target="_blank">The H Online</a></p>
<p>And for those that want it, here is my presentation:</p>
<p><a title="Link to WordPress MU Presentation" href="http://www.gavinbrook.com/wp-content/uploads/wpmu_oss_090409.odp" target="_blank">WordPress MU Presenation, OpenOffice Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/ossat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and User Privacy</title>
		<link>http://www.gavinbrook.com/facebook-and-user-privacy</link>
		<comments>http://www.gavinbrook.com/facebook-and-user-privacy#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:55:49 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[user data]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve recently been asked about privacy within Facebook applications. Basically there were concerns about messaging when adding an application to your profile. There is a screen that pops up to explain what the application has access to. This is described as photos, friends information, basically everything the application needs to run. There was concern about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-35" style="margin: 5px;" title="Image of a keyboard with privacy written on a key" src="http://www.gavinbrook.com/wp-content/uploads/privacy-150x150.jpg" alt="Image of a keyboard with privacy written on a key" width="150" height="150" />I&#8217;ve recently been asked about privacy within Facebook applications. Basically there were concerns about messaging when adding an application to your profile. There is a screen that pops up to explain what the application has access to. This is described as photos, friends information, basically everything the application needs to run. There was concern about data protection and the statement about access to friends information.</p>
<p>Now the basic premise of social networking is to allow this kind of interaction to build a &#8220;social network&#8221;, so I was faced with the problem of explaining this to people that didn&#8217;t quite understand how all of this fits into a data protection policy. Their default policy strictly prohibits the sharing of that kind of information and wanted the message removing. As far as I can tell there is no way to change that message.</p>
<p>So the problem is how does all this work together? The answer is quite straightforward. Facebook have gone to great lengths to protect their users data. There are policies in place to legally restrict what users can do, there is a developer policy as well. The API itself controls and prevents certain functions to allow the social interactions without allowing the application to abuse them. They even have a team that has to approve applications before they can be publicly available through Facebook.</p>
<p>They also have built a lot of functionality into Facebook to empower users with the ability to control their own privacy settings. One of these to control who has access to friends information. Every Facebook user has these settings and can control how their information is used. The code within the API takes these settings into consideration when performing operations with third party applications.</p>
<p>So the answer is clear. Don&#8217;t over complicate data protection policies within a social networking environment. Gone are the days when they had privacy issues. Facebook has, very publicly, built a great suite of tools and policies to protect their users. Don&#8217;t force users to adhere to another data protection policy when they themselves have the power to control their own. If user education is a concern, then add instructions on how a user can go about changing their privacy settings.</p>
<p>Too much policy control will cause problems with the evolving Internet. Don&#8217;t get me wrong, privacy and data protection are probably the biggest concern on the Internet, and life in general, today. But put in usable policies, work with the tools available and empower the user. That way, a balance can be made and the evolving web can keep moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/facebook-and-user-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking: Open Source Show and Tell</title>
		<link>http://www.gavinbrook.com/speaking-open-source-show-and-tell</link>
		<comments>http://www.gavinbrook.com/speaking-open-source-show-and-tell#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:29:58 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[wordpress mu]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=28</guid>
		<description><![CDATA[Just announcing my next speaking event, the Open Source Show and Tell in London. I&#8217;ll be presenting alongside a great group of speakers covering a variety of different open source technologies.
So come along to for a great evening and a few beers.
To find out more and register, visit: http://upcoming.yahoo.com/event/2149675/
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29" style="margin: 5px;" title="Wordpress MU Logo" src="http://www.gavinbrook.com/wp-content/uploads/wordpress-mu-logo.jpg" alt="Wordpress MU Logo" width="148" height="148" />Just announcing my next speaking event, the Open Source Show and Tell in London. I&#8217;ll be presenting alongside a great group of speakers covering a variety of different open source technologies.</p>
<p>So come along to for a great evening and a few beers.</p>
<p>To find out more and register, visit: <a title="Link to Yahoo Upcoming" href="http://upcoming.yahoo.com/event/2149675/" target="_blank">http://upcoming.yahoo.com/event/2149675/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/speaking-open-source-show-and-tell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8 Released</title>
		<link>http://www.gavinbrook.com/ie8-released</link>
		<comments>http://www.gavinbrook.com/ie8-released#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:09:04 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=19</guid>
		<description><![CDATA[It&#8217;s finally landed, IE8 has been released. It seems like only yesterday I was contemplating installing RC1, wondering if it will break my machine and bring development to a grinding halt. But I did install the beta and that seemed to work ok, particularly with the IE7 compatibility mode.
My colleague has installed it and so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-20" style="margin: 5px;" title="IE8 Logo" src="http://www.gavinbrook.com/wp-content/uploads/ie8-beta-150x150.png" alt="IE8 Logo" width="150" height="150" />It&#8217;s finally landed, <a title="Download IE8" href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">IE8</a> has been released. It seems like only yesterday I was contemplating installing RC1, wondering if it will break my machine and bring development to a grinding halt. But I did install the beta and that seemed to work ok, particularly with the IE7 compatibility mode.</p>
<p>My colleague has installed it and so far so good. The backwards compatibility modes look great, and the preview function is awesome. Other features that top the official info is better security and HTML5 support.</p>
<p>Security has always been a big concern for IE, so it will be good to see how well IE8 fares. The strapline underpinning the release seems to be &#8220;lessons learnt&#8221;. Big talk for the big browser.</p>
<p>Regarding the HTML5 support, well, it&#8217;s not exactly a huge leap forward. What I&#8217;m really looking forward to is decent CSS support. Actually, the biggest thing I&#8217;m looking forward to is, hopefully, the death of IE6. It&#8217;s the bane of every web developers life!</p>
<p><a title="IE8 Link" href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Read more about IE8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/ie8-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
