<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GavinBrook.com &#187; twitter</title>
	<atom:link href="http://www.gavinbrook.com/tags/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gavinbrook.com</link>
	<description>A day in the life of a technology professional</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OSSAT</title>
		<link>http://www.gavinbrook.com/ossat</link>
		<comments>http://www.gavinbrook.com/ossat#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:25:57 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[ossat]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gavinbrook.com/?p=41</guid>
		<description><![CDATA[The Open Source Show and Tell (OSSAT) at the Team last week went well. A great turn out for it&#8217;s inaugural outing. So a big thanks to all the speakers. I think a special mention for Phil Whitehouse who pulled it all together and Steve Blackery for rapidly getting the wi-fi working! Thanks to everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinbrook.com/wp-content/uploads/opensourcecms.jpg"><img class="alignleft size-thumbnail wp-image-43" style="margin: 5px;" title="Open source CMS Montage Image" src="http://www.gavinbrook.com/wp-content/uploads/opensourcecms-150x150.jpg" alt="Open source CMS Montage Image" width="150" height="150" /></a>The Open Source Show and Tell (OSSAT) at the Team last week went well. A great turn out for it&#8217;s inaugural outing. So a big thanks to all the speakers. I think a special mention for Phil Whitehouse who pulled it all together and Steve Blackery for rapidly getting the wi-fi working! Thanks to everyone who came, I look forward to seeing you at the next one. Here&#8217;s a link to a review:</p>
<p><a title="Link to The H Online Review" href="http://www.h-online.com/open/Community-Live-Osmosoft-Show-And-Tell--/features/113056" target="_blank">The H Online</a></p>
<p>And for those that want it, here is my presentation:</p>
<p><a title="Link to WordPress MU Presentation" href="http://www.gavinbrook.com/wp-content/uploads/wpmu_oss_090409.odp" target="_blank">WordPress MU Presenation, OpenOffice Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbrook.com/ossat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
